The club are delighted to announce the signing of 23 years old South African Bradley Williams as our...
So here we are, Easter weekend, time for the first friendly of the season and ready to go again. All...
The club are thrilled to be able to announce that we have recently been awarded ECB status. Many...
Inns | 24 |
Ave | 37.6 |
HS | 84* |
Inns | 16 |
Ave | 20.1 |
HS | 58 |
Inns | 20 |
Ave | 29.1 |
HS | 71* |
Overs | 186.7 |
Ave | 15.2 |
BB | 1120 |
Overs | 159.7 |
Ave | 13.5 |
BB | 958 |
Overs | 148.2 |
Ave | 14.4 |
BB | 889 |
Catches | 14 |
Stumpings | 0 |
Run outs | 3 |
Catches | 16 |
Stumpings | 0 |
Run outs | 1 |
Catches | 13 |
Stumpings | 0 |
Run outs | 2 |
Week 18 14/9/2019 - 14/09/2019 | P | W | L | T | A | wt | wl | rf | ra | Pts | bonus | pen | Pts | nrr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Walkden CC, 1st | 18 | 12 | 1 | 0 | 5 | 115 | 90 | 2139 | 1427 | 82 | 8 | 0 | 90 | +1.716 |
2 | ![]() |
Farnworth CC, 1st | 18 | 12 | 2 | 0 | 4 | 121 | 102 | 2328 | 1714 | 80 | 5 | 0 | 85 | +1.100 |
3 | ![]() |
Horwich R.M.I , 1st | 18 | 10 | 4 | 0 | 4 | 121 | 89 | 2542 | 1971 | 68 | 6 | 0 | 74 | +1.507 |
4 | ![]() |
Kearsley CC, 1st | 18 | 7 | 7 | 0 | 4 | 119 | 117 | 1807 | 1928 | 50 | 4 | 0 | 54 | -0.203 |
5 | ![]() |
Lostock CC, 1st | 18 | 7 | 6 | 0 | 5 | 108 | 105 | 1515 | 1745 | 52 | 1 | 0 | 53 | -0.363 |
6 | ![]() |
Farnworth Social Circle CC, 1st | 18 | 6 | 8 | 0 | 4 | 114 | 125 | 1952 | 1761 | 44 | 2 | 0 | 46 | -0.318 |
7 | ![]() |
Little Lever CC, 1st | 18 | 5 | 9 | 0 | 4 | 113 | 111 | 1835 | 2524 | 38 | 1 | 0 | 39 | -0.847 |
8 | ![]() |
Westhoughton CC, 1st | 18 | 4 | 9 | 0 | 5 | 100 | 111 | 2029 | 2478 | 34 | 4 | 0 | 38 | -0.450 |
9 | ![]() |
Bradshaw CC, 1st XI | 18 | 3 | 10 | 0 | 5 | 94 | 98 | 2041 | 2417 | 28 | 2 | 0 | 30 | -0.513 |
10 | ![]() |
Adlington CC, 1st | 18 | 2 | 12 | 0 | 4 | 76 | 133 | 1744 | 1967 | 20 | 2 | 1 | 21 | -1.508 |
Week 1 - 20/05/2017
![]() |
1st XI |
81/2
![]() |
1st |
78/9
Week 2 - 27/05/2017
![]() |
1st |
186/8
|
1XI |
163/6
Week 3 - 03/06/2017
![]() |
1st |
104/10
![]() |
1st |
207/6
Week 4 - 10/06/2017
![]() |
1st |
0/0 Abandoned
![]() |
1st |
0/0 Abandoned
Week 5 - 17/06/2017
![]() |
1st |
103/4
![]() |
1st |
102/10
Week 6 - 24/06/2017
![]() |
1st |
120/6
![]() |
1st |
118/10
Week 7 - 01/07/2017
![]() |
1st |
92/5
![]() |
1st |
91/10
Week 8 - 08/07/2017
![]() |
1st |
159/3
![]() |
1st |
158/9
Week 9 - 15/07/2017
![]() |
1st |
90/10
![]() |
1st |
171/7
week 10 - 22/07/2017
![]() |
1st |
234/5
![]() |
1st XI |
211/10
Week 11 - 29/07/2017
|
1XI |
197/7
![]() |
1st |
122/10
Week 12 - 05/08/2017
![]() |
1st |
158/10
![]() |
1st |
161/5
Week 13 - 12/08/2017
![]() |
1st |
92/5
![]() |
1st |
88/9
Week 14 - 19/08/2017
![]() |
1st |
0/0 Abandoned
![]() |
1st |
0/0 Abandoned
Week 15 - 26/08/2017
![]() |
1st |
183/9
![]() |
1st |
135/10
Week 16 - 02/09/2017
![]() |
1st |
139/10
![]() |
1st |
124/10
Week 17 - 09/09/2017
![]() |
1st |
0/0 Abandoned
![]() |
1st |
0/0 Abandoned
Week 18 - 16/09/2017
![]() |
1st |
110/2
![]() |
1st |
106/10